| Price: | $35,500 |
| VIN | 3GNAXTEG9TL292396 |
| Stock Number | WC3385 |
| Condition | USED |
| Year | 2026 |
| Make | Chevrolet |
| Model | Equinox |
| Package | AWD RS |
| Mileage | 5,600 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| MPG - City | 25 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Radiant Red |
| Interior | Black With Red Accents |
| Base Curb Weight | 3629 lbs |
| Length, Overall | 183.2 in |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 65.6 in |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Rear Park Assist
Following distance indicator
Front Pedestrian and Bicyclist Braking
Rear Cross Traffic Braking
Reverse Automatic Braking
Blind Zone Steering Assist
Side Bicyclist Alert
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use
Safety Alert Seat
Seat Belt Adjustable Guide Loops
Rear Seat Reminder
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
| Preferred Equipment Group 2RS | Driver 8-Way Power Seat Adjuster |
| Memory Settings | Front Passenger 4-Way Manual Seat Adjuster |
| Front Passenger 8-Way Power Seat Adjuster | 2-Way Power Driver Lumbar Control Seat Adjuster |
| Front Passenger 2-Way Power Lumbar Seat Adjuster | 3.47 Final Drive Axle Ratio |
| Heated Driver and Front Passenger Seats | Heated Rear Outboard Seating Positions |
| Ventilated Driver Seat | Ventilated Front Passenger Seat |
| Wheels: 19 Carbon Flash Metallic Aluminum | Evotex Seat Trim |
| SiriusXM with 360L Trial Subscription | Radio: 11.3 Diagonal Advanced Color LCD Display |
| Convenience Package III | 4-Wheel Disc Brakes |
| Premium audio system: Chevrolet Infotainment 3 | Emergency communication system: OnStar and Chevrolet connected services capable |
| Auto High-beam Headlights | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Sport steering wheel | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
Meet this stunning 2026 Chevrolet Equinox RS, finished in eye-catching Radiant Red Tintcoat with a sophisticated black interior accented in red. This AWD SUV delivers an engaging drive with its turbocharged 1.5L engine paired with an 8-speed automatic transmission, achieving 25 city and 29 highway MPG. With just over 5,600 miles, this pre-owned Equinox RS combines fresh condition with premium features and performance.
- 11.3`` Advanced Color LCD Display with SiriusXM
- AWD with Electronic Stability and Traction Control
- Heated and Ventilated Front Seats with Driver 8-Way Power Adjustment
- Heated Steering Wheel and Door Mirrors
- Chevrolet Infotainment 3 with Navigation System
- 19`` Carbon Flash Metallic Aluminum Wheels
- Front Dual Zone Automatic Temperature Control
- Power Liftgate with Remote Keyless Entry
- Premium Audio System with 6 Speakers
- OnStar and Chevrolet Connected Services
Don`t miss the opportunity to own this virtually new RS with its striking design and comprehensive tech package. Schedule your test drive today and experience the comfort and capability this Equinox RS delivers.
| $35,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
71,700 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $48,500
58,210 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $49,900
133,033 Miles,
Sport Utility,
Vortec 6.2L V8 SFI VVT,
AUTOMATIC,
Price: $10,900
140,826 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $22,900
20,595 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.